Palm Springs (California)
Here is general information about Palm Springs in California
Palm Springs statistic
Coordinates | 33°49′49″N 116°32′43″W |
Country | United States |
State | California |
County | Riverside |
Native American Reservation (partial) | Agua Caliente Band of Cahuilla Indians |
Incorporated | April 20, 1938 |
Elevation | 479 ft (146 m) |
Time zone | UTC−8 (Pacific) |
ZIP Codes | 92262–92264 |
Area codes | 442/760 |
FIPS code | 06-55254 |
GNIS feature IDs | 1652768, 2411357 |
Website | palmspringsca.gov |
Government (Type) | Council-Manager |
Government (Mayor) | Lisa Middleton |
Government (Mayor Pro Tem) | Grace Elena Garner |
Government (City Council) | Geoff Kors Christy Holstege Dennis Woods |
Government (City Manager) | Justin Clifton |
Government (Assistant City Manager) | Teresa Gallavan |
Government (Total) | 94.68 sq mi (245.21 km2) |
Government (Land) | 94.54 sq mi (244.85 km2) |
Government (Water) | 0.14 sq mi (0.36 km2) 0.90% |
Area (Total) | 94.68 sq mi (245.21 km2) |
Area (Land) | 94.54 sq mi (244.85 km2) |
Area (Water) | 0.14 sq mi (0.36 km2) 0.90% |
Population (2020) (Total) | 44,575 |
Population (2020) (Density) | 513.21/sq mi (198.15/km2) |
Other cities info:
Palm Springs (Cahuilla: Séc-he) is a desert resort city in Riverside County, California, United States, within the Colorado Desert's Coachella Valley. The city covers approximately 94 square miles (240 km2), making it the largest city in Riverside County by land area. With multiple plots in checkerboard pattern, more than 10% of the city is part of the Agua Caliente Band of Cahuilla Indians reservation land and is the administrative capital of the most populated reservation in California.